Round No. |
General Category |
OBC-NCL |
SC |
ST |
Course |
Quota |
||||
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Female | Neutral | Female | Neutral | Female | Neutral | Female | B.Tech | All India Quota | |
1 | 11109 | 14250 | 4140 | 6892 | 2840 | 3018 | 912 | 917 | B.Tech | All India Quota |
2 | 11685 | 15125 | 4485 | 6896 | 2885 | 3018 | 912 | 917 | B.Tech | All India Quota |
3 | 11685 | 15125 | 4600 | 6896 | 2885 | 3018 | 912 | 917 | B.Tech | All India Quota |
4 | 11685 | 15125 | 4600 | 6896 | 2885 | 3018 | 912 | 917 | B.Tech | All India Quota |
5 | 11710 | 15209 | 4600 | 6896 | 2885 | 3018 | 912 | 917 | B.Tech | All India Quota |
6 | 11710 | 15265 | 4600 | 6896 | 2885 | 3018 | 904 | 917 | B.Tech | All India Quota |
7 | 12216 | 16035 | 4686 | 6905 | 2885 | 3018 | 916 | 917 | B.Tech | All India Quota |
Round No. |
General Category |
OBC-NCL |
SC |
ST |
Quota |
||||
---|---|---|---|---|---|---|---|---|---|
Neutral | Female | Neutral | Female | Neutral | Female | Neutral | Female | ||
1 | 34520 | 39169 | 10651 | 15286 | 6415 | 8067 | 3820 | 4289 | OS(other State) |
2 | 37593 | 41437 | 12247 | 16647 | 7478 | 9067 | 4848 | 5337 | OS(other State) |
3 | 39538 | 43273 | 13092 | 18183 | 8239 | 11012 | 5572 | 5414 | OS(other State) |
4 | 40476 | 45278 | 13208 | 18932 | 8753 | 11037 | 4891 | 6188 | OS(other State) |
5 | 41589 | 45972 | 14126 | 19883 | 8753 | 11322 | 5666 | 6341 | OS(other State) |
6 | 42461 | 46655 | 14236 | 20334 | 8954 | 11486 | 5784 | 6341 | OS(other State) |
7 | 46532 | 53878 | 15856 | 20993 | 10022 | 12032 | 5896 | 7708 | OS(other State) |
Round No. |
General Category |
OBC-NCL |
SC |
ST |
Quota |
||||
---|---|---|---|---|---|---|---|---|---|
Neutral | Female | Neutral | Female | Neutral | Female | Neutral | Female | ||
1 | 31171 | 28083 | 10775 | 11849 | 6771 | 6116 | 4097 | 4721 | All India Quota |
2 | 34518 | 30138 | 12302 | 12702 | 8008 | 7441 | 4891 | 5390 | All India Quota |
3 | 36614 | 32980 | 13144 | 13507 | 8512 | 8467 | 5594 | 5726 | All India Quota |
4 | 37577 | 34065 | 13560 | 13636 | 8812 | 8634 | 5785 | 5726 | All India Quota |
5 | 38106 | 34065 | 13780 | 13678 | 9222 | 8634 | 5819 | 5951 | All India Quota |
6 | 39448 | 34748 | 14030 | 13678 | 9458 | 8634 | 5843 | 5951 | All India Quota |
7 | 44229 | 38120 | 15500 | 15431 | 10432 | 9388 | 6092 | 5951 | All India Quota |
Round No. |
General Category |
OBC-NCL |
SC |
ST |
Quota |
||||
---|---|---|---|---|---|---|---|---|---|
Neutral | Female | Neutral | Female | Neutral | Female | Neutral | Female | ||
1 | 31264 | 35251 | 8291 | 13653 | 6944 | 4613 | 4246 | 4039 | OS(other State) |
2 | 34934 | 36246 | 10546 | 15280 | 8696 | 4811 | 4836 | 5158 | OS(other State) |
3 | 36644 | 38522 | 10559 | 17912 | 9456 | 4811 | 5551 | 5706 | OS(other State) |
4 | 37359 | 38668 | 10626 | 18183 | 9589 | 4811 | 5889 | 5706 | OS(other State) |
5 | 38473 | 39668 | 10626 | 18183 | 10481 | 4811 | 5889 | 5706 | OS(other State) |
6 | 38891 | 39668 | 10626 | 18183 | 10595 | 4811 | 5889 | 5706 | OS(other State) |
7 | 42347 | 45413 | 12646 | 18706 | 11115 | 8434 | 6183 | 5706 | OS(other State) |
Round No. | General Category |
OBC-NCL |
SC |
ST |
Quota |
||||
---|---|---|---|---|---|---|---|---|---|
Neutral | Female | Neutral | Female | Neutral | Female | Neutral | Female | ||
1 | 42436 | 40650 | 13524 | 15996 | 4966 | 8227 | 4966 | - | All India Quota |
2 | 46731 | 46731 | 14983 | 16658 | 9450 | 9823 | 5861 | - | All India Quota |
3 | 50156 | 50950 | 15511 | 17586 | 10146 | 10212 | 6253 | - | All India Quota |
4 | 52025 | 51257 | 16491 | 19170 | 10630 | 11128 | 6707 | - | All India Quota |
5 | 54719 | 54981 | 17282 | 19785 | 11124 | 11611 | 7250 | - | All India Quota |
6 | 56659 | 55513 | 17896 | 20354 | 11779 | 12032 | 7343 | - | All India Quota |
7 | 60472 | 59763 | 19122 | 21268 | 12348 | 12733 | 7694 | - | All India Quota |
IIT-JEE, NEET and EAMCET preparation made simple! Enroll with Ranker’s Learning...
© 2019 Rankers Learning. All rights reserved.
Developed & Maintained by Technoxis.